2025-26 Basketball Statistics Penn State Fayette

  • Games
    23
  • Pts
    58.6
  • FG %
    36.3
  • 3PT %
    26.1
  • FT %
    60.3
  • Reb
    43.1
  • Ast
    13.3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/22/2026 at Appalachian Bible W, 79-35
1/24/2026 Penn State Beaver L, 74-43
1/28/2026 Penn State New Kensington W, 86-39
1/31/2026 at Penn State Shenango L, 69-60
2/3/2026 at Penn State Greater Allegheny W, 2-0
2/7/2026 Penn State Du Bois L, 69-34
2/9/2026 at Penn State Beaver L, 96-27
2/12/2026 at Penn State New Kensington W, 71-55
2/14/2026 at Patrick Henry -
2/17/2026 at Penn State Du Bois L, 84-51
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 8 at Miami-Middletown L, 55-48 16-52 30.8 2-11 18.2 14-26 53.8 48.0
Nov 11 at Patrick Henry W, 65-25 27-72 37.5 4-21 19.0 2-14 14.3 65.0
Nov 15 Community College of Allegheny County W, 41-40 13-55 23.6 3-12 25.0 12-25 48.0 41.0
Nov 18 Penn State Greater Allegheny W, 70-36 29-67 43.3 2-10 20.0 10-19 52.6 70.0
Nov 21 at Penn State Scranton W, 78-43 - - - - - - -
Nov 22 at Penn State Hazleton L, 56-45 15-40 37.5 4-14 28.6 11-20 55.0 45.0
Dec 1 Westmoreland County Community College W, 75-37 28-55 50.9 3-20 15.0 16-22 72.7 75.0
Dec 5 Anne Arundel CC W, 75-56 28-77 36.4 10-25 40.0 9-14 64.3 75.0
Dec 8 Appalachian Bible W, 78-32 31-66 47.0 2-15 13.3 10-13 76.9 78.0
Dec 12 at Penn State Mont Alto L, 69-46 15-52 28.8 6-16 37.5 10-17 58.8 46.0
Dec 13 at Penn State York L, 81-48 17-49 34.7 8-21 38.1 6-9 66.7 48.0
Dec 20 at Kent St.-Tuscarawas L, 94-58 24-69 34.8 2-10 20.0 8-11 72.7 58.0
Jan 10 Miami-Middletown L, 53-51 17-51 33.3 4-10 40.0 13-22 59.1 51.0
Jan 13 Penn State Shenango W, 58-53 19-57 33.3 6-17 35.3 14-21 66.7 58.0
Jan 14 Community College of Beaver county   - - - - - - -
Jan 17 Penn State Schuylkill W, 76-32 29-68 42.6 8-30 26.7 10-17 58.8 76.0
Jan 20 at Penn State Du Bois L, 73-62 23-73 31.5 7-21 33.3 9-10 90.0 62.0
Jan 22 at Appalachian Bible W, 79-35 32-63 50.8 6-23 26.1 9-12 75.0 79.0
Jan 24 Penn State Beaver L, 74-43 17-59 28.8 3-18 16.7 6-16 37.5 43.0
Jan 28 Penn State New Kensington W, 86-39 32-72 44.4 12-25 48.0 10-14 71.4 86.0
Jan 31 at Penn State Shenango L, 69-60 20-58 34.5 5-21 23.8 15-19 78.9 60.0
Feb 3 at Penn State Greater Allegheny W, 2-0 - - - - - - -
Feb 7 Penn State Du Bois L, 69-34 15-53 28.3 1-21 4.8 3-8 37.5 34.0
Feb 9 at Penn State Beaver L, 96-27 10-48 20.8 1-17 5.9 6-11 54.5 27.0
Feb 12 at Penn State New Kensington W, 71-55 27-64 42.2 4-25 16.0 13-22 59.1 71.0
Feb 14 at Patrick Henry   - - - - - - -
Feb 17 at Penn State Du Bois L, 84-51 18-62 29.0 6-15 40.0 9-11 81.8 51.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 8 at Miami-Middletown L, 55-48 16 37 53 12.0
Nov 11 at Patrick Henry W, 65-25 16 19 35 35.0
Nov 15 Community College of Allegheny County W, 41-40 12 33 45 -7.0
Nov 18 Penn State Greater Allegheny W, 70-36 10 29 39 -1.0
Nov 21 at Penn State Scranton W, 78-43 - - - -
Nov 22 at Penn State Hazleton L, 56-45 7 34 41 3.0
Dec 1 Westmoreland County Community College W, 75-37 23 38 61 61.0
Dec 5 Anne Arundel CC W, 75-56 23 33 56 19.0
Dec 8 Appalachian Bible W, 78-32 16 28 44 0.0
Dec 12 at Penn State Mont Alto L, 69-46 12 28 40 2.0
Dec 13 at Penn State York L, 81-48 4 24 28 -4.0
Dec 20 at Kent St.-Tuscarawas L, 94-58 17 27 44 7.0
Jan 10 Miami-Middletown L, 53-51 11 36 47 8.0
Jan 13 Penn State Shenango W, 58-53 12 42 54 10.0
Jan 14 Community College of Beaver county   - - - -
Jan 17 Penn State Schuylkill W, 76-32 14 27 41 26.0
Jan 20 at Penn State Du Bois L, 73-62 16 18 34 -8.0
Jan 22 at Appalachian Bible W, 79-35 17 33 50 50.0
Jan 24 Penn State Beaver L, 74-43 16 36 52 7.0
Jan 28 Penn State New Kensington W, 86-39 23 42 65 29.0
Jan 31 at Penn State Shenango L, 69-60 6 28 34 0.0
Feb 3 at Penn State Greater Allegheny W, 2-0 - - - -
Feb 7 Penn State Du Bois L, 69-34 6 22 28 -21.0
Feb 9 at Penn State Beaver L, 96-27 11 19 30 -12.0
Feb 12 at Penn State New Kensington W, 71-55 12 28 40 6.0
Feb 14 at Patrick Henry   - - - -
Feb 17 at Penn State Du Bois L, 84-51 12 19 31 -18.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 8 at Miami-Middletown L, 55-48 19 2 0 2
Nov 11 at Patrick Henry W, 65-25 12 21 2 11
Nov 15 Community College of Allegheny County W, 41-40 17 4 0 7
Nov 18 Penn State Greater Allegheny W, 70-36 13 23 0 19
Nov 21 at Penn State Scranton W, 78-43 - - - -
Nov 22 at Penn State Hazleton L, 56-45 26 7 0 11
Dec 1 Westmoreland County Community College W, 75-37 0 18 3 22
Dec 5 Anne Arundel CC W, 75-56 16 11 1 21
Dec 8 Appalachian Bible W, 78-32 15 23 0 22
Dec 12 at Penn State Mont Alto L, 69-46 30 15 1 7
Dec 13 at Penn State York L, 81-48 24 0 0 14
Dec 20 at Kent St.-Tuscarawas L, 94-58 35 3 4 17
Jan 10 Miami-Middletown L, 53-51 17 3 2 11
Jan 13 Penn State Shenango W, 58-53 19 5 2 10
Jan 14 Community College of Beaver county   - - - -
Jan 17 Penn State Schuylkill W, 76-32 11 15 2 22
Jan 20 at Penn State Du Bois L, 73-62 10 9 3 16
Jan 22 at Appalachian Bible W, 79-35 15 16 1 21
Jan 24 Penn State Beaver L, 74-43 36 8 2 9
Jan 28 Penn State New Kensington W, 86-39 12 5 3 19
Jan 31 at Penn State Shenango L, 69-60 21 5 1 9
Feb 3 at Penn State Greater Allegheny W, 2-0 - - - -
Feb 7 Penn State Du Bois L, 69-34 18 9 0 5
Feb 9 at Penn State Beaver L, 96-27 35 7 0 7
Feb 12 at Penn State New Kensington W, 71-55 9 8 0 12
Feb 14 at Patrick Henry   - - - -
Feb 17 at Penn State Du Bois L, 84-51 22 6 4 11
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 8 at Miami-Middletown L, 55-48 15 0.706 -0.069
Nov 11 at Patrick Henry W, 65-25 11 0.867 0.867
Nov 15 Community College of Allegheny County W, 41-40 18 0.566 0.002
Nov 18 Penn State Greater Allegheny W, 70-36 12 0.881 0.439
Nov 21 at Penn State Scranton W, 78-43 - - -
Nov 22 at Penn State Hazleton L, 56-45 13 0.652 -0.075
Dec 1 Westmoreland County Community College W, 75-37 14 1.744 1.744
Dec 5 Anne Arundel CC W, 75-56 8 0.974 0.237
Dec 8 Appalachian Bible W, 78-32 10 1.091 0.696
Dec 12 at Penn State Mont Alto L, 69-46 19 0.586 -0.299
Dec 13 at Penn State York L, 81-48 15 0.653 -0.434
Dec 20 at Kent St.-Tuscarawas L, 94-58 14 0.627 -0.384
Jan 10 Miami-Middletown L, 53-51 17 0.750 0.053
Jan 13 Penn State Shenango W, 58-53 8 0.779 0.072
Jan 14 Community College of Beaver county   - - -
Jan 17 Penn State Schuylkill W, 76-32 9 1.034 0.621
Jan 20 at Penn State Du Bois L, 73-62 17 0.861 -0.063
Jan 22 at Appalachian Bible W, 79-35 11 1.179 1.179
Jan 24 Penn State Beaver L, 74-43 16 0.494 -0.333
Jan 28 Penn State New Kensington W, 86-39 12 1.265 0.708
Jan 31 at Penn State Shenango L, 69-60 15 0.727 -0.099
Feb 3 at Penn State Greater Allegheny W, 2-0 - - -
Feb 7 Penn State Du Bois L, 69-34 15 0.493 -0.537
Feb 9 at Penn State Beaver L, 96-27 17 0.348 -0.837
Feb 12 at Penn State New Kensington W, 71-55 11 0.986 0.243
Feb 14 at Patrick Henry   - - -
Feb 17 at Penn State Du Bois L, 84-51 16 0.658 -0.366
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 8 at Miami-Middletown L, 55-48 21-72 29.2 6-29 20.7 55.0
Nov 11 at Patrick Henry W, 65-25 0-0 - 0-0 - 25.0
Nov 15 Community College of Allegheny County W, 41-40 15-59 25.4 3-16 18.8 40.0
Nov 18 Penn State Greater Allegheny W, 70-36 15-51 29.4 2-12 16.7 36.0
Nov 21 at Penn State Scranton W, 78-43 - - - - -
Nov 22 at Penn State Hazleton L, 56-45 24-72 33.3 6-38 15.8 56.0
Dec 1 Westmoreland County Community College W, 75-37 0-0 - 0-0 - 37.0
Dec 5 Anne Arundel CC W, 75-56 24-67 35.8 3-19 15.8 56.0
Dec 8 Appalachian Bible W, 78-32 14-60 23.3 2-19 10.5 32.0
Dec 12 at Penn State Mont Alto L, 69-46 24-59 40.7 10-26 38.5 69.0
Dec 13 at Penn State York L, 81-48 32-71 45.1 8-32 25.0 81.0
Dec 20 at Kent St.-Tuscarawas L, 94-58 38-79 48.1 9-26 34.6 94.0
Jan 10 Miami-Middletown L, 53-51 20-72 27.8 3-26 11.5 53.0
Jan 13 Penn State Shenango W, 58-53 20-76 26.3 8-35 22.9 53.0
Jan 14 Community College of Beaver county   - - - - -
Jan 17 Penn State Schuylkill W, 76-32 11-49 22.4 3-20 15.0 32.0
Jan 20 at Penn State Du Bois L, 73-62 29-67 43.3 5-22 22.7 73.0
Jan 22 at Appalachian Bible W, 79-35 0-0 - 0-0 - 35.0
Jan 24 Penn State Beaver L, 74-43 31-76 40.8 5-18 27.8 74.0
Jan 28 Penn State New Kensington W, 86-39 15-72 20.8 5-27 18.5 39.0
Jan 31 at Penn State Shenango L, 69-60 26-71 36.6 4-22 18.2 69.0
Feb 3 at Penn State Greater Allegheny W, 2-0 - - - - -
Feb 7 Penn State Du Bois L, 69-34 27-61 44.3 6-14 42.9 69.0
Feb 9 at Penn State Beaver L, 96-27 37-77 48.1 9-27 33.3 96.0
Feb 12 at Penn State New Kensington W, 71-55 19-65 29.2 6-28 21.4 55.0
Feb 14 at Patrick Henry   - - - - -
Feb 17 at Penn State Du Bois L, 84-51 34-77 44.2 8-25 32.0 84.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 8 at Miami-Middletown L, 55-48 15.0 26.0 41.0 12.0
Nov 11 at Patrick Henry W, 65-25 0.0 0.0 0.0 35.0
Nov 15 Community College of Allegheny County W, 41-40 17.0 35.0 52.0 -7.0
Nov 18 Penn State Greater Allegheny W, 70-36 8.0 32.0 40.0 -1.0
Nov 21 at Penn State Scranton W, 78-43 - - - -
Nov 22 at Penn State Hazleton L, 56-45 14.0 24.0 38.0 3.0
Dec 1 Westmoreland County Community College W, 75-37 0.0 0.0 0.0 61.0
Dec 5 Anne Arundel CC W, 75-56 11.0 26.0 37.0 19.0
Dec 8 Appalachian Bible W, 78-32 16.0 28.0 44.0 0.0
Dec 12 at Penn State Mont Alto L, 69-46 9.0 29.0 38.0 2.0
Dec 13 at Penn State York L, 81-48 12.0 20.0 32.0 -4.0
Dec 20 at Kent St.-Tuscarawas L, 94-58 12.0 25.0 37.0 7.0
Jan 10 Miami-Middletown L, 53-51 16.0 23.0 39.0 8.0
Jan 13 Penn State Shenango W, 58-53 15.0 29.0 44.0 10.0
Jan 14 Community College of Beaver county   - - - -
Jan 17 Penn State Schuylkill W, 76-32 3.0 12.0 15.0 26.0
Jan 20 at Penn State Du Bois L, 73-62 14.0 28.0 42.0 -8.0
Jan 22 at Appalachian Bible W, 79-35 0.0 0.0 0.0 50.0
Jan 24 Penn State Beaver L, 74-43 14.0 31.0 45.0 7.0
Jan 28 Penn State New Kensington W, 86-39 18.0 18.0 36.0 29.0
Jan 31 at Penn State Shenango L, 69-60 10.0 24.0 34.0 0.0
Feb 3 at Penn State Greater Allegheny W, 2-0 - - - -
Feb 7 Penn State Du Bois L, 69-34 15.0 34.0 49.0 -21.0
Feb 9 at Penn State Beaver L, 96-27 18.0 24.0 42.0 -12.0
Feb 12 at Penn State New Kensington W, 71-55 8.0 26.0 34.0 6.0
Feb 14 at Patrick Henry   - - - -
Feb 17 at Penn State Du Bois L, 84-51 19.0 30.0 49.0 -18.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 8 at Miami-Middletown L, 55-48 8.0 9.0 0.0 13.0
Nov 11 at Patrick Henry W, 65-25 0.0 0.0 0.0 0.0
Nov 15 Community College of Allegheny County W, 41-40 18.0 10.0 4.0 9.0
Nov 18 Penn State Greater Allegheny W, 70-36 34.0 6.0 4.0 6.0
Nov 21 at Penn State Scranton W, 78-43 - - - -
Nov 22 at Penn State Hazleton L, 56-45 17.0 17.0 1.0 14.0
Dec 1 Westmoreland County Community College W, 75-37 0.0 0.0 0.0 0.0
Dec 5 Anne Arundel CC W, 75-56 16.0 6.0 6.0 21.0
Dec 8 Appalachian Bible W, 78-32 33.0 7.0 0.0 12.0
Dec 12 at Penn State Mont Alto L, 69-46 21.0 14.0 1.0 14.0
Dec 13 at Penn State York L, 81-48 9.0 0.0 1.0 28.0
Dec 20 at Kent St.-Tuscarawas L, 94-58 17.0 23.0 6.0 18.0
Jan 10 Miami-Middletown L, 53-51 8.0 11.0 2.0 10.0
Jan 13 Penn State Shenango W, 58-53 10.0 12.0 6.0 13.0
Jan 14 Community College of Beaver county   - - - -
Jan 17 Penn State Schuylkill W, 76-32 25.0 5.0 0.0 10.0
Jan 20 at Penn State Du Bois L, 73-62 18.0 5.0 9.0 23.0
Jan 22 at Appalachian Bible W, 79-35 0.0 0.0 0.0 0.0
Jan 24 Penn State Beaver L, 74-43 18.0 21.0 4.0 21.0
Jan 28 Penn State New Kensington W, 86-39 11.0 7.0 1.0 8.0
Jan 31 at Penn State Shenango L, 69-60 13.0 13.0 7.0 13.0
Feb 3 at Penn State Greater Allegheny W, 2-0 - - - -
Feb 7 Penn State Du Bois L, 69-34 14.0 12.0 3.0 16.0
Feb 9 at Penn State Beaver L, 96-27 10.0 22.0 2.0 24.0
Feb 12 at Penn State New Kensington W, 71-55 10.0 6.0 1.0 7.0
Feb 14 at Patrick Henry   - - - -
Feb 17 at Penn State Du Bois L, 84-51 18.0 11.0 3.0 25.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 8 at Miami-Middletown L, 55-48 21.0 0.775 -0.069
Nov 11 at Patrick Henry W, 65-25 0.0 - 0.867
Nov 15 Community College of Allegheny County W, 41-40 22.0 0.563 0.002
Nov 18 Penn State Greater Allegheny W, 70-36 16.0 0.442 0.439
Nov 21 at Penn State Scranton W, 78-43 - - -
Nov 22 at Penn State Hazleton L, 56-45 15.0 0.727 -0.075
Dec 1 Westmoreland County Community College W, 75-37 0.0 - 1.744
Dec 5 Anne Arundel CC W, 75-56 14.0 0.737 0.237
Dec 8 Appalachian Bible W, 78-32 8.0 0.395 0.696
Dec 12 at Penn State Mont Alto L, 69-46 16.0 0.885 -0.299
Dec 13 at Penn State York L, 81-48 7.0 1.087 -0.434
Dec 20 at Kent St.-Tuscarawas L, 94-58 15.0 1.011 -0.384
Jan 10 Miami-Middletown L, 53-51 15.0 0.697 0.053
Jan 13 Penn State Shenango W, 58-53 14.0 0.707 0.072
Jan 14 Community College of Beaver county   - - -
Jan 17 Penn State Schuylkill W, 76-32 11.0 0.413 0.621
Jan 20 at Penn State Du Bois L, 73-62 12.0 0.924 -0.063
Jan 22 at Appalachian Bible W, 79-35 0.0 - 1.179
Jan 24 Penn State Beaver L, 74-43 18.0 0.827 -0.333
Jan 28 Penn State New Kensington W, 86-39 7.0 0.557 0.708
Jan 31 at Penn State Shenango L, 69-60 14.0 0.826 -0.099
Feb 3 at Penn State Greater Allegheny W, 2-0 - - -
Feb 7 Penn State Du Bois L, 69-34 12.0 1.030 -0.537
Feb 9 at Penn State Beaver L, 96-27 17.0 1.185 -0.837
Feb 12 at Penn State New Kensington W, 71-55 15.0 0.743 0.243
Feb 14 at Patrick Henry   - - -
Feb 17 at Penn State Du Bois L, 84-51 11.0 1.024 -0.366
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 23 502-1382 36.3 109-418 26.1 225-373 60.3 58.6
Conference 13 268-760 35.3 67-256 26.2 123-203 60.6 55.8
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 11 258-680 37.9 54-203 26.6 113-191 59.2 62.5
Away 12 244-702 34.8 55-215 25.6 112-182 61.5 55.0
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 11 295-716 41.2 60-223 26.9 115-193 59.6 70.4
Losses 12 207-666 31.1 49-195 25.1 110-180 61.1 47.8
 
November 5 100-286 35.0 15-68 22.1 49-104 47.1 53.8
December 6 143-368 38.9 31-107 29.0 59-86 68.6 63.3
January 8 189-501 37.7 51-165 30.9 86-131 65.6 64.4
February 4 70-227 30.8 12-78 15.4 31-52 59.6 45.8
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 23 13.6 29.6 43.1 8.9
Conference 13 11.5 29.0 40.5 2.8
Exhibition - - - - -
 
Home 11 15.1 33.3 48.4 11.9
Away 12 12.2 26.2 38.3 6.1
Neutral - - - - -
 
Wins 11 16.2 32.0 48.2 20.7
Losses 12 11.2 27.3 38.5 -2.0
 
November 5 12.2 30.4 42.6 8.4
December 6 15.8 29.7 45.5 14.2
January 8 14.4 32.8 47.1 15.3
February 4 10.3 22.0 32.3 -11.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 23 18.8 9.4 2.7 13.3
Conference 13 20.3 10.8 3.1 12.3
Exhibition - - - - -
 
Home 11 15.8 8.8 2.7 15.2
Away 12 21.5 10.0 2.6 11.5
Neutral - - - - -
 
Wins 11 12.6 5.4 2.0 16.9
Losses 12 24.4 13.2 3.3 9.9
 
November 5 17.4 8.4 1.8 10.0
December 6 20.0 8.3 2.3 17.2
January 8 17.6 9.3 3.6 14.6
February 4 21.0 12.8 2.3 8.8
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 23 13.6 0.798 -0.045
Conference 13 13.8 0.743 -0.053
Exhibition - - - -
 
Home 11 12.6 0.877 0.195
Away 12 14.5 0.729 -0.269
Neutral - - - -
 
Wins 11 11.3 1.001 0.275
Losses 12 15.8 0.626 -0.291
 
November 5 13.8 0.739 0.034
December 6 13.3 0.872 -0.045
January 8 13.1 0.869 0.092
February 4 14.8 0.618 -0.382
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 23 476-1353 35.2 111-481 23.1 57.1
Conference 13 310-867 35.8 77-321 24.0 61.7
Exhibition - 0-0 - 0-0 - -
 
Home 11 192-643 29.9 40-206 19.4 47.4
Away 12 284-710 40.0 71-275 25.8 66.0
Neutral - 0-0 - 0-0 - -
 
Wins 11 133-499 26.7 32-176 18.2 40.0
Losses 12 343-854 40.2 79-305 25.9 72.8
 
November 5 75-254 29.5 17-95 17.9 42.4
December 6 132-336 39.3 32-122 26.2 61.5
January 8 152-483 31.5 33-170 19.4 53.5
February 4 117-280 41.8 29-94 30.9 76.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 23 11.5 22.8 34.3 8.9
Conference 13 12.2 25.5 37.6 2.8
Exhibition - - - - -
 
Home 11 12.1 24.4 36.5 11.9
Away 12 10.9 21.3 32.3 6.1
Neutral - - - - -
 
Wins 11 8.7 18.7 27.5 20.7
Losses 12 14.0 26.5 40.5 -2.0
 
November 5 10.8 23.4 34.2 8.4
December 6 10.0 21.3 31.3 14.2
January 8 11.3 20.6 31.9 15.3
February 4 15.0 28.5 43.5 -11.3
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 23 14.3 9.7 1.3 13.3
Conference 13 16.2 8.9 1.1 15.2
Exhibition - - - - -
 
Home 11 17.0 11.3 1.4 11.5
Away 12 11.8 8.3 1.3 14.9
Neutral - - - - -
 
Wins 11 14.3 13.5 1.3 7.8
Losses 12 14.3 6.2 1.4 18.3
 
November 5 15.4 11.4 0.4 8.4
December 6 16.0 11.7 1.5 15.5
January 8 12.9 8.3 2.0 12.3
February 4 13.0 7.5 1.0 18.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 23 12.2 0.843 -0.045
Conference 13 13.4 0.796 -0.053
Exhibition - - - -
 
Home 11 12.5 0.681 0.195
Away 12 11.9 0.999 -0.269
Neutral - - - -
 
Wins 11 9.7 0.726 0.275
Losses 12 14.4 0.917 -0.291
 
November 5 14.8 0.705 0.034
December 6 10.0 0.917 -0.045
January 8 11.4 0.777 0.092
February 4 13.8 1.000 -0.382
Attendance Statistics
Date Opponent Score Attend
Nov 8 at Miami-Middletown L, 55-48 50
Nov 11 at Patrick Henry W, 65-25 0
Nov 15 Community College of Allegheny County W, 41-40 41
Nov 18 Penn State Greater Allegheny W, 70-36 63
Nov 21 at Penn State Scranton 78-43 Win -
Nov 22 at Penn State Hazleton L, 56-45 0
Dec 1 Westmoreland County Community College W, 75-37 0
Dec 5 Anne Arundel CC W, 75-56 38
Dec 8 Appalachian Bible W, 78-32 0
Dec 12 at Penn State Mont Alto L, 69-46 0
Dec 13 at Penn State York L, 81-48 0
Dec 20 at Kent St.-Tuscarawas L, 94-58 0
Jan 10 Miami-Middletown L, 53-51 0
Jan 13 Penn State Shenango W, 58-53 35
Jan 14 Community College of Beaver county   -
Jan 17 Penn State Schuylkill W, 76-32 0
Jan 20 at Penn State Du Bois L, 73-62 0
Jan 22 at Appalachian Bible W, 79-35 0
Jan 24 Penn State Beaver L, 74-43 47
Jan 28 Penn State New Kensington W, 86-39 32
Jan 31 at Penn State Shenango L, 69-60 0
Feb 3 at Penn State Greater Allegheny 2-0 Win -
Feb 7 Penn State Du Bois L, 69-34 70
Feb 9 at Penn State Beaver L, 96-27 0
Feb 12 at Penn State New Kensington W, 71-55 0
Feb 14 at Patrick Henry   -
Feb 17 at Penn State Du Bois L, 84-51 0